COMPLETED PROJECTS
PROJECTS COMPLETED IN TURKEY | |
---|---|
NAME OF EMPLOYER | SCOPE OF WORKS |
Private Projects : | |
ERG Construction Trade and Industry Co. İnc. (2020) | Ankara-Niğde Motorway between (Km: 106+200 - 161+140)/(182+500-217+725)/(256+344-277+048) Earthworks, Structure Works and Drainage Works, Piling Works, Concrete Production, Crushed Stone Production, and Landscaping Works |
General Directorate of Highways : | |
General Directorate of Highways - 2. Division Directorate of Izmir (2016) | Aydin Cine Road (Km: 0 + 000-8 + 700 ) Road Infrastructure Rehabilitation and Repair with Concrete Asphalt Mixtures |
General Directorate of Highways - 2. Division Directorate of Izmir (2016) | Denizli-Uşak Junction - Çivril-Dinar Road Km: Between 0+000-37+653,74 Soil Leveling, Structures, Bridge, Superstructure and Concrete Asphalt Mixtures |
General Directorate of Highways - 2. Division Directorate of Izmir (2017) | Rehabilitation of the Existing Pavement and New Pavement of Access Roads |
General Directorate of Highways - 2. Division Directorate of Izmir (2017) | Derbent-Salihli-Kemaliye Road Km: 51 + 452-98 + 500 Pavement Rehabilitation of the Existing Works with Concrete Asphalt Mixtures |
General Directorate of Highways - 2. Division Directorate of Izmir (2017) | Izmir-Aydın Motorway, Aydın Ring Road, Aydın-Denizli-Muğla Junction Road Construction Work, and Concrete Asphalt Mixtures |
General Directorate of Highways - 2. Division Directorate of Izmir (2020) | Marmaris Junction-Köycegiz-Ortaca Road (Km: 125+000-178+000) Earthworks, Structure and Drainage Works, Concrete Asphalt Mixtures, and Landscaping Works |
Belediyeler | |
Ankara Metropolitan Municipality (2005-2014) | Ankara Province Concrete Asphalt Mixtures |
IZBETON (Izmir Metropolitan Municipality) (2015) | Concrete Asphalt Mixtures (Binder and Wear Coarse) Material Supply |
İzbeton (İzmir Büyükşehir Belediyesi) (2014) | Concrete Asphalt Mixtures Works in Dikili-Odemis Districts |
Torbali Municipality (2014) | Supply of Concrete Asphalt Mixtures Works In District 6 |
Torbali Municipality (2015) | Supply of Concrete Asphalt Mixtures Works In District 5 |
Bornova Municipality (2017) | Bornova Municipality Concrete Asphalt Works |
Aydin Metropolitan Municipality (2015) | Concrete Asphalt Mixtures Works and Maintenance at Miscellaneous Districts in Aydın |
Aydin Metropolitan Municipality (2017-2019) | Infrastructure and Superstructure Works for Aydın Province |
Aydin Metropolitan Municipality (2020-2021) | Infrastructure and Superstructure Works for Aydın Province |
Efeler Municipality (2021) | Renovation and Bitumimous hot mix Asphalt Pavement for Aydın Province |
Mugla Metropolitan Municipality (2017) | Marmaris, Datca, Ula, Kavaklıdere, Mentese ve Koyceğiz Districs Hot Bituminous Mixture pavement, chip seal, Parquet Border Construction works |
Mugla Metropolitan Municipality (2017) | Bodrum, Milas ve Yatagan District Hot Bituminous Mixture pavement,chip seal, Parquet Border Construction works |
Mugla Metropolitan Municipality (2018) | Mugla Province Mentese Ataturk Boulevards between 0+000 / 1+290 km BSK, PMT, engineering structures, Landscaping ,Parquet Border Construction works |
Mugla Metropolitan Municipality (2019) | Mugla Province Bodrum, Milas, Yatagan , Mentese Miscellaneous Districts Plentmiks, Hot Bituminous Mixture pavement, Parquet Border and Structure Works |
Mugla Metropolitan Municipality (2019) | Mugla Province Menteşe District Ugur Mumcu boulevard , Cumhuriyet street , Recai Güreli street, Abdi Ipekci street, road, street, Boulevards, Rehabilitation and Repair work. |
Hatay Metropolitan Municipality (2016) | Samandag Asphalt Works at Various Streets |
Hatay Metropolitan Municipality (2016) | Hatay Municipality Various Road Pavement |
Hatay Metropolitan Municipality (2016) | Erzin District Concrete Asphalt Mixtures |
Hatay Metropolitan Municipality (2016) | Dortyol District HMA Works |
Hatay Metropolitan Municipality (2016) | Antakya-Samandag-Defne-Yayladag-Altınozu-Kumlu-Reyhanli-Kirikhan-Hassa Districts HMA Works |
Hatay Metropolitan Municipality (2016) | Arsuz-Belen Districts HMA Works |
Hatay Metropolitan Municipality (2016) | Iskenderun-Belen-Arsuz-Dortyol-Payas-Erzin Districts Asphalt Patch Worki |
Hatay Metropolitan Municipality (2017) | Arsuz district of Hatay Metropolitan Municipality Asphalt Pavement Works |
Hatay Metropolitan Municipality (2018) | Iskenderun 1st Region Concrete Asphalt Construction Work |
Hatay Metropolitan Municipality (2018) | Yayladag Province Concrete Asphalt Construction Work |
Hatay Metropolitan Municipality (2019) | Payas-Dortyol-Erzin Province Asphalt Patch Work to Use Road Repairs |
Hatay Metropolitan Municipality (2019) | Yayladag Province Concrete Asphalt Construction Work |
Hatay Metropolitan Municipality Support Services Department (2015) | Arsuz District Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2017) | Defne District Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2017) | Payas District Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2017) | Samandag District Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2018) | Antakya Organized Industrial Zone Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2018) | 2.region (Samandağ, Defne, Arsuz, Payas) Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2018) | Samandag Province Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2018) | Defne Province Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2018) | Arsuz Province Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2018) | Arsuz Province, Street and Avenue Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2018) | Defne Province, 1st Region, Street and Avenue Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2018) | Defne Province, 2nd Region, Street and Avenue Concrete Asphalt Works |
Hatay Metropolitan Municipality Support Services Department (2018) | Various Road Concrete Asphalt,Patch and CRS Chip Seal Construction Works |
Hatay Metropolitan Municipality (2021) | Concrete Asphalt Pavement for Defne Districts |
Arsuz Municipality (2016) | Asphalt Works within the Municipality Boundaries |
Arsuz Municipality (2018) | Arsuz Municipality Road Construction Work |
Arsuz Municipality (2018) | Arsuz Municipality Road and Sidewalk Construction Work |
Iskenderun Municipality (2017) | Concrete Asphalt Mixtures within the Municipality Boundaries |
Iskenderun Municipality (2018) | Various Street and Avenue Sidewalk Tiles Construction Work |
İskenderun Municipality (2021) | Various Road Construction of Streets |
Other Institutions : | |
DHMİ (2009) | Malatya Province Airport Apron and Runway Construction Work |
General Directorate of Turkish State Railways Enterprises (TCDD) Directorate for Izmir Port Operations (2014) | Izmir Port Roads Rehabilitation Works |
Torbali Governorship (2014) | Concrete Asphalt Mixtures between Izmir- Karakuyu-Ormankoy-Torbali-Dagtekin Village Roadı |
Foca District (2014) | Foca Naval Base Road 4 Km. Concrete Asphalt Mixtures |
National Defense Department (2014) | Emergency Runway and Taxiway Concrete Asphalt Mixtures |
Enam Construction and Food Industry (2016) | Iskenderun Multi-storey Underpass Construction |
Kirikkale Central Village Service Unions Presidency (2017) | Concrete Asphalt Mixtures of Existing Roads of Kirikkale |
Hatay Governor Investment Monitoring and Coordination Directorate (2017) | Concrete Asphalt Mixtures at Altınozu district |
Hatay Governor Investment Monitoring and Coordination Directorate (2017) | Concrete Asphalt Mixtures in Yayladagi-Reyhanli-Altınozu-Samandag Districts |
COMPLETED PROJECTS ABROAD | |
Tbilisi Municipality (2007) | Tbilisi Georgia Asphalt Construction and Infrastructure Works in Various Street |
Yeni gün-Maktaş-Ay deniz Ortaklığı (2008) | Kabul Afghanistan International Airport Runway Rehabilitation Project |
Ahmet Ay deniz İnşaat (Nato Namsa) (2008) | Kabul Afghanistan International Airport Taxiway-Apron-Helipad Construction |
Yenigün Construction (2008) | Kandahar Airbase Runway Construction |
Metis Construction (2011) | Libya Waddan- Sebha- Soukna - State Highway Construction |
Tav- Yenigun JV (2013) | Concrete Asphalt Mixtures at Prince Mohammed bin Abdulaziz International Airport in Madinah Al-Munawarah, Saudi Arabia |
Tav-Yenigun JV (2016) | Jeddah Airport Hangar Construction |